Dimensions
Wheelbase : | N/A | Width : | 2000 mm / 78.7 in |
Length : | 4300 mm / 169.3 in | Weight : | 1080 kg / 2381 lbs |
Height : | 1150 mm / 45.3 in | Front Track : | N/A |
Ground clearance : | N/A | Rear Track : | N/A |
Engine
Configuration : | Twin Turbo Mercedes V8 | Bore : | 96.5 mm / 3.8 in |
Valvetrain : | N/A | Stroke : | 94.8 mm / 3.73 in |
Displacement : | 5547 cc / 338.5 cu in | Compression Ratio : | 8.5:1 |
Power : | 633.9 kw / 850.1 bhp @ 6200 rpm | BHP / Liter : | 153.25 bhp per litre |
Torque : | 980 nm / 722.8 ft lbs @ 3800 rpm | Redline : | N/A |
Transmission
Gear type : | Hewland 5-Speed Manual | 5th gear ratio : | N/A |
1st gear ratio : | N/A | 6th gear ratio : | - |
2nd gear ratio : | N/A | 7th gear ratio : | - |
3rd gear ratio : | N/A | Reverse ratio : | N/A |
4th gear ratio : | N/A | Final drive ratio : | N/A |
Chassis & body
Body / Frame : | Carbon Fiber | Brake types : | N/A |
Steering : | N/A | Front brake size : | N/A |
Front tires : | 265/40R17 | Rear brake size : | N/A |
Rear tires : | 335/35R17 | | |
Performance
Top speed : | 374 kph / 232.4 mph | 60-0 braking : | N/A |
0-60 mph : | 3.2 seconds | Lateral Acceleration : | N/A |
0-100 mph : | N/A | EPA city / Hwy : | N/A |
0-¼ mile : | N/A | | |
Article:
"Originally conceived in 1994 with construction completed in 1995 by a United Arab Emirates Citizen who desired to own the fastest, individually owned car in the world! He contracted Mercedes which in turn also contacted Lotec for the body design. The letter C stands for the carbon fiber (race car), and the number 1000 stands for 1000 horsepower(though the car really does not have that many). Power plant powered by Mercedes and body design by Lotec. Power plant consists of 5.6 liter V-8 Mercedes engine, with Garrett twin turbo chargers. Runs on a mixture of unleaded gas, and aviation fuel. Hewkand 5 speed racing transmission and 4 ram AP IMSA racing brakes. Body consists of carbon fiber and Aerospace material frame. Design and engineering cost over $1,000,000 and actual constuction cost was over 1,200,000 total production cost was over $2,200,000. 0-60mph in 3.2 seconds, 0-125 mph in 8.08 seconds, top speed 268 mph."
Story by Barret Jackson
There is a rumor that it never made it to United Arab Emirates as the sheik who ordered it did not pay
No comments:
Post a Comment