First generation | |
---|---|
Production | 1958-1961 |
Body style(s) | 2-door convertible 2-door coupe 2-door hardtop 4-door hardtop 4-door sedan |
Layout | FR layout |
Engine(s) | *235cid Blue Flame I6 283cid 195bhp-220 bhp Turbo Fire V8 348 W-series Turbo Thrust V8 |
Second generation | |
---|---|
Production | 1962-1964 |
Assembly | Arlington, Texas |
Body style(s) | 2-door convertible 2-door coupe 2-door hardtop 4-door hardtop 4-door sedan 4-door station wagon |
Layout | FR layout |
Platform | B-body |
Engine(s) | 230cid 140 bhp (100 kW) Turbo Thrift I6 283cid 195bhp-220 bhp Turbo Fire V8 327cid 250-375 bhp Turbo Fire V8 409 W-series Turbo Thrust V8, 340bhp-425bhp 427 W-series big block V8 |
Related | Chevrolet Bel Air Buick LeSabre Pontiac Parisienne Pontiac Catalina/Laurentian Pontiac Bonneville |
Third generation | |
---|---|
Production | 1965-1970 |
Assembly | Arlington, Texas |
Body style(s) | 2-door convertible 2-door coupe 2-door hardtop 4-door hardtop 4-door sedan 4-door station wagon |
Layout | FR layout |
Platform | B-body |
Engine(s) | 250cid 155 bhp (116 kW) Turbo Thrift I6 283cid 195bhp-220 bhp Turbo Fire V8 307cid 115bhp-200 bhp Turbo Fire V8 327cid 250-375 bhp Turbo Fire V8 350cid 250-350 bhp Turbo Fire V8 396 265bhp-425 bhp Turbo Jet V8 427 335bhp-425 bhp Turbo Jet V8 |
Related | Chevrolet Bel Air Buick LeSabre Pontiac Parisienne Pontiac Catalina/Laurentian Pontiac Bonneville Chevrolet Caprice |
Fourth generation | |
---|---|
Production | 1971-1976 |
Assembly | Arlington, Texas |
Body style(s) | 2-door convertible 2-door Sport Coupe (hardtop) 2-door Custom Coupe (formal hardtop) 4-door hardtop 4-door sedan 4-door station wagon |
Layout | FR layout |
Platform | B-body |
Engine(s) | 454 345-390 bhp V8 350cid 250-350 bhp Turbo Fire V8 400cid 255-265 bhp Turbo Fire V8 |
Transmission(s) | 3-speed automatic |
Related | Chevrolet Bel Air Buick LeSabre Pontiac Parisienne Pontiac Catalina/Laurentian Pontiac Bonneville Chevrolet Caprice Oldsmobile 88 |
Fifth generation | |
---|---|
Image:MY CAR.jpg | |
Production | 1977-1985 |
Assembly | Arlington, Texas |
Body style(s) | 2-door coupe 4-door sedan 4-door station wagon |
Layout | FR layout |
Platform | B-body |
Engine(s) | 229 V6 231 V6 1977-1979 250 in³ L6 1980-1982 267 in3 V8 1977-1985 305 in³ V8 1977-1979 350 in³ V8 1980-1985 Olds 350 dieselV8 |
Transmission(s) | 3-speed automatic 4-speed automatic (optional, 1981-1985) |
Wheelbase | 116 in (2946 mm) |
Related | Chevrolet Caprice Chevrolet Bel Air Pontiac Safari Pontiac Bonneville Pontiac Parisienne Pontiac Catalina/Laurentian Oldsmobile 88 Oldsmobile Custom Cruiser Buick LeSabre Buick Estate Cadillac Fleetwood Cadillac Brougham |
Sixth generation | |
---|---|
Production | 1994-1996 |
Assembly | Arlington, Texas |
Body style(s) | 4-door sedan |
Layout | FR layout |
Platform | B-body |
Engine(s) | 5.7 L LT1 V8 |
Transmission(s) | 4-speed automatic |
Wheelbase | 115.9 in (294 cm) |
Length | 214.1 in (544 cm) |
Width | 77 in (196 cm) |
Height | 54.7 in (139 cm) |
Curb weight | 4221 lb (1914 kg) |
Related | Chevrolet Caprice Buick Roadmaster Cadillac Fleetwood |
Seventh generation | |
---|---|
Production | 2000-2005 |
Assembly | Oshawa, Ontario, Canada |
Body style(s) | 4-door sedan |
Layout | FF layout |
Platform | W-body |
Engine(s) | 3.4 L LA1 180 hp (130 kW) V6 3.8 L L36 200 hp (150 kW) V6 3.8 L supercharged L67 240 hp (180 kW) V6 |
Transmission(s) | 4-speed 4T65E automatic 4-speed 4T65E-HD automatic |
Wheelbase | 110.5 in (2807 mm) |
Length | 200.0 in (5080 mm) |
Width | 73 in (185.5 cm) |
Height | 2000-02: 57.5 in (1460 mm) 2003-05: 57.3 in (1458 mm) |
Curb weight | 3,465 lb (1,572 kg) |
Related | Buick Century Buick Regal Chevrolet Monte Carlo Oldsmobile Intrigue Pontiac Grand Prix Buick LaCrosse |
Eighth generation | |
---|---|
Production | 2006-2010 |
Assembly | Oshawa, Ontario, Canada |
Body style(s) | 4-door sedan |
Layout | FF layout |
Platform | W-body |
Engine(s) | 3.5 L LZE V6 3.9 L LZ9 V6 5.3 L LS4 V8 |
Transmission(s) | 4-speed automatic |
Wheelbase | 110.5 in (2807 mm) |
Length | 200.4 in (509 cm) |
Width | 72.9 in (185.2 cm) |
Height | 58.7 in (149.1 cm) |
Related | Buick LaCrosse Buick Allure Chevrolet Monte Carlo |
No comments:
Post a Comment